
TS Series LED Transparent Film Screen
Cabinet SpecsBack to top
Transparent LED films support convex and concave curvations of up to 2000R, making them ideal for curved glass or window applications. This design not only provides a durable and transparent uniform surface, but also opens up unlimited possibilities for the design and renovation of various venues. The series is equipped with a first-class die-cast cabinet frame design, with each cabinet weighing only 4kg and measuring 960x240mm for easy installation and maintenance.

High transmittanceBack to top
With a penetration rate of more than 90%, the material offers exceptional high brightness and high penetration properties, while maintaining the original curtain glass design without any impact on its overall appearance and function.

Super SlimBack to top
With its ultra-thin design of just 2.58 mm, the transparent LED film display is almost invisible on the window, providing users with an elegant and unobtrusive visual solution. This innovative display technology not only seamlessly integrates into a variety of environments, but also significantly enhances the visual representation and interactive experience of Spaces without compromising aesthetics and functionality, making it an ideal choice for modern architecture and interior design
Technical SpecificationBack to top
Part No. | FILM6.25 | FILMS8 | FILM10 |
Pixel Pitch | 6.25mm | 8mm | 10mm |
Pixel Density/㎡ | 25,600 | 15,625 | 10,000 |
LED Configuration | SMD | SMD | SMD |
Brightness | 2,000/3,500nits | 2,000/4,500nits | 2,000/4,500nits |
Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w |
Module Dimension | 400mm x 1000mm | 400mm x 1000mm | 400mm x 1000mm |
Module Resolution | 64 x 160 | 50 x 125 | 40 x 100 |
Panel Dimension | Customizable | Customizable | Customizable |
Panel Resolution | Customizable | Customizable | Customizable |
Panel Weight | 3kg/㎡ | 3kg/㎡ | 3kg/㎡ |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Rear | Rear | Rear |
VIDEOBack to top
description2
description2
description2