
FO480 Pro Series Small Pitch Outdoor Led Display
Brightness And ContrastBack to top
The FO1000 Pro series is characterized by its outstanding 4000 nit brightness, ensuring perfect readability in most demanding outdoor environments. With a grayscale level of up to 14 bits and a refresh rate of up to 3840 Hz, the FO1000 is able to accurately reproduce images, ensuring that every pixel is presented in its ideal state.

Weatherproof Protection Back to top
With a protection rating of up to IP65, the FO1000 LED display demonstrates extreme durability and adaptability, and can operate stably in a variety of outdoor environments and climatic conditions. Whether baked in the sun, rain or covered in dust, the FO1000 maintains excellent performance, ensuring clear visual effects to meet the needs of different occasions.

Supports multiple installation methodsBack to top
The FO1000 LED outdoor display supports a variety of installation methods, including floor installation, vertical installation and lifting installation, providing flexible solutions to meet the needs of different scenarios. Whether in large events, commercials or outdoor performances, the FO1000 can be easily adapted to a variety of layouts and environments, ensuring optimal viewing and ease of use.

Multiple ApplicationsBack to top
Digital Signage system, Chain store, Street furniture, Billboard, Football stadium, Perimeter LED poster, Arena display, etc.

Technical SpecificationBack to top
Product Name | ||||
Physical Pitch | P1.25 | P1.6 | P1.9 | P2.5 |
Pixel Density (m2) | 640000pixels/m² | 390,625pixels/m² | 275,845pixels/m² | 160000pixels/m² |
Pixel Density (Panel) | 16384pixels/panel | 10,000pixels/panel | 84,672pixels/panel | 4096pixels/panel |
LED Module Dimensions (mm) | 160× 160 | 160× 160 | 160×160 | 160×160 |
Scan method | 1/32 | 1/25 | 1/21 | 1/16 |
Panel Dimensions (W × H × D) (mm) | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 |
No. of Modules Per Panel (W × H) | 4 ×3 | 4 ×3 | 4 ×3 | 4 ×3 |
Physical Resolution of Module (W × H) | 100×100 | 100×100 | 84x84 | 64x64 |
Physical Resolution of Panel (W × H) | 512*384 | 400×300 | 336×252 | 256x192 |
Weight Per Panel | 11kg/panel | 11kg/panel | 11kg/panel | 11kg/panel |
Weight Per m² | 35kg/m² | 35kg/m² | 35kg/m² | 35kg/m² |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Servicing | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
IP Rating | Front IP 65, Back IP54 | Front IP 65, Back IP54 | Front IP 65, Back IP54 | Front IP 65, Back IP54 |
Brightness (after Cal.) | >4000nits | >4000nits | >4000nits | >4000nits |
Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 160° | 160° | 160° | 160° |
Color temperature | / | / | / | / |
- Default | 8000K±500K | 8000K±500K | 8000K±500K | 8000K±500K |
-Adjustable range | 3500~12,000K | 3500~12,000K | 3500~12,000K | 3500~12,000K |
Processing | 14 bit | 14 bit | 14 bit | 14 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 |
Average Power Consumption (Before Cal.) | 216 w/m² | 216 w/m² | 216 w/m² | 216 w/m² |
Max Power Consumption (Before Cal.) | 720 w/m² | 720 w/m² | 720 w/m² | 720 w/m² |
Operating Temp/Humidity | -20 ~ 50 °C/ 10% ~ 90% | -20 ~ 50 °C/ 10% ~ 90% | -20 ~ 50 °C/ 10% ~ 90% | -20 ~ 50 °C/ 10% ~ 90% |
Storage Temp/Humidity | -30 ~ 60 °C/ 10% ~ 95% | -30 ~ 60 °C/ 10% ~ 95% | -30 ~ 60 °C/ 10% ~ 95% | -30 ~ 60 °C/ 10% ~ 95% |
Expected LED Lifetime (Max) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
VIDEOBack to top
description2
description2
description2