
FO1000 IP65 Waterproof Outdoor LED Display
IP65 Dustproof And WaterproofBack to top
Outdoor special independent waterproof module and excellent sealing waterproof box, do not have to worry about water vapor erosion screen body unique mask design, dustproof, waterproof and anti-corrosion, protection level up to IP65.

Excellent brightness and contrastBack to top
Outdoor solid mounted LED display using high-quality large chip pure black LED, with excellent brightness and contrast, can present vivid image effect. Its high grayscale level and lossless refresh rate ensure smooth and stable images, maintaining excellent consistency and color performance in both direct sunlight and low light environments.

Ultra-wide Viewing AngleBack to top
With its wide viewing Angle of 160°, the outdoor LED display allows the audience to see the content on the screen clearly and vividly no matter what Angle or position they are standing at.

Multiple ApplicationsBack to top
Digital Signage system, Chain store, Street furniture, Billboard, Football stadium, Perimeter LED poster, Arena display, etc.

Technical SpecificationBack to top
Specifcation | Outdoor | ||||||||
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 | ||
LED Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | ||
Scan Mode | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 0.25 | |
IP Rating | IP 65 | ||||||||
Brightness | ≥5000 nits | ≥4500 nits | ≥5000 nits | ≥5000 nits | ≥5500 nits | ≥5000 nits | ≥6000 nits | ≥4000 nits | |
Avg. Power Consumption | 280w/sqm | ||||||||
Max. Power Consumption | 800w/sqm | ||||||||
Refresh Rate | 1920HZ/3840HZ | ||||||||
Working Temperature | -20℃ ~ 60 ℃ | ||||||||
View Angle | 120°/120° (50% brightness ) | ||||||||
Module Size | 320mm×160mm×25mm (W×H×D) | ||||||||
Cabinet Size | 960mm×960mm×95mm (W×H×D) | ||||||||
Input Voltage | AC100-240V 50/60HZ | ||||||||
Life Span | 100,000 hrs | ||||||||
Warranty | 1~2 years |
VIDEOBack to top
description2
description2
description2