
FI500 Fine Pixel Pitch Indoor LED Display
Multi-Panel Options
Back to top
Its ultra-thin and ultra-light design makes installation easier and reduces the structural burden. It supports split-screen multi-module display, which can display multiple contents at the same time and improve flexibility.

Slim Saves Space Back to top
The entire product is 33 mm thick, significantly saving installation space and infrastructure costs. This design not only improves space utilization, but also reduces project budgets, is suitable for various construction projects, and brings higher economic benefits and flexibility.

HUB Board EmbeddedBack to top
The HUB board embeds the NOVASTAR receiving card to achieve efficient distribution of power and data, thereby improving the overall performance of the screen. Its unique design ensures uniform transmission of power and signals, reducing interference and delay. In addition, the design of the BTB connector makes the installation process more convenient and faster, and improves the stability and reliability of the connection compared to traditional wiring solutions. This innovative solution not only optimizes the display effect, but also simplifies the maintenance process, and is suitable for a variety of demanding display application scenarios.

Multiple ApplicationsBack to top
Stage, Conferences, Expo, Events, Concert, Press conference, Exhibition, etc.

Technical SpecificationBack to top
Specifcation | Indoor | ||||||||||
Pixel Pitch (mm) | P1.25 | P1.37 | P1.53 | P1.66 | P1.83 | P1.86 | P2 | P2.5 | P3.07 | P4 | P5 |
LED Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Scan Mode | 1/32 | 1/29 | 1/26 | 1/32 | 1/29 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Brightness | ≥450nits | ≥450nits | ≥500nits | ≥500nits | ≥500nits | ≥600nits | ≥650nits | ≥650nits | 650nits | ≥700nits | ≥700nits |
IP Rating | IP32 | ||||||||||
Avg. Power Consumption | 200w/sqm | ||||||||||
Max. Power Consumption | 640w/sqm | ||||||||||
Refresh Rate | 3840HZ/1920HZ | ||||||||||
Working Temperature | -20℃ ~ 60 ℃ | ||||||||||
View Angle | 160°/160° (50% brightness ) | ||||||||||
Module Size | 320mm×160mm (W×H) | ||||||||||
Cabinet Size | 640mm×480mm(W×H) | ||||||||||
Input Voltage | AC100-240V 50/60HZ | ||||||||||
Life Span | 100,000 hrs | ||||||||||
Warranty | 1-2 years |
VIDEOBack to top
description2
description2
description2