
DF Series Interactive Floor LED Display
Excellent Box DesignBack to top
DF Series floor LED display adopts special design in load-bearing, protective performance and heat dissipation performance. Its purpose is to make the floor tile screen can adapt to high intensity stampede and long-term stable operation.

Super Load-bearing PerformanceBack to top
The load-bearing capacity of the LED display is more than 2,000KG/m², equivalent to the weight of an SUV, which not only ensures the safe and stable operation of the display device in various environments, but also the key guarantee for its normal operation. The powerful load-bearing design avoids damage due to external pressure or unexpected shocks, thereby extending the service life of the equipment and reducing maintenance costs.

Magnetic Installation and MaintenanceBack to top
This LED floor tile screen supports full front-end maintenance of LED modules, receiving cards and power supplies

Technical Specification
Back to top
Specifcation | Indoor | Outdoor | ||||||||
Pixel Pitch (mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 | P2.604 | P2.976 | P3.91 | P4.81 | |
LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | |
Scan Mode | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/21 | 1/21 | 1/16 | 1/13 | |
Brightness | IP 54 | IP 65 | ||||||||
IP Rating | ≥800 nits | ≥5500 nits | ||||||||
Avg. Power Consumption | 200w/sqm | 280w/sqm | ||||||||
Max. Power Consumption | 640w/sqm | 680w/sqm | ||||||||
Refresh Rate | 3840HZ/1920HZ | |||||||||
Working Temperature | -20℃ ~ 60 ℃ | |||||||||
View Angle | 160°/160° (50% brightness ) | |||||||||
Module Size | 250mm×250mm×17mm (W×H×D) | |||||||||
Cabinet Size | 500mm×1000mm×78mm (W×H×D) | |||||||||
Input Voltage | AC100-240V 50/60HZ | |||||||||
Life Span | 100,000 hrs | |||||||||
Warranty | 1-2 years |
VIDEOBack to top
description2
description2
description2